The History of Newtongrange Star
1921/22
MIDLOTHIAN JUNIOR LEAGUE
Pld W D L F A Pts
Newtongrange Star 34 24 5 5 77 29 53
Musselburgh Bruntonians 34 20 10 4 50
Dalkeith Thistle 34 19 7 8 45
Portobello Thistle 34 19 6 9 44
West Calder Juniors 34 17 9 8 43
Wemyss Athletic 34 19 5 10 43
Edinburgh Emmet 34 17 8 9 42
Broxburn Athletic 34 16 5 13 37
Tranent Juniors 34 14 9 11 37
Rosewell Rosedale 34 11 10 13 32
Loanhead Mayflower 34 11 8 15 30
Penicuik Juniors 34 11 7 16 29
Pumpherston Rangers 34 10 8 16 28
Arniston Rangers 33 10 4 19 24
Bonnyrigg Rose 34 9 6 19 24
Leith Amateurs 34 6 8 20 20
Edinburgh Rosebery 34 4 11 19 19
Tynecastle Juniors 33 2 6 25 10
SCOTTISH JUNIOR CUP
EAST OF SCOTLAND CUP
MUSSELBURGH CUP
MARSHALL CUP
DALMENY CUP
SIMPSON SHIELD