The History of Newtongrange Star
1933/34
EDINBURGH & DISTRICT LEAGUE
Pld W D L F A Pts
Blackburn Athletic 34 23 5 6 93 55 51
Bo'ness Cadora 34 21 5 8 122 58 47
Tranent Juniors 34 19 7 8 90 59 45
Bonnyrigg Rose 34 20 4 10 111 85 44
Musselburgh Bruntonians 33 14 10 9 67 62 38
Thorntree United 34 14 8 12 76 75 36
Arniston Rangers 32 12 10 10 63 70 34
Linlithgow Rose 32 14 5 13 96 98 33
Wallyford Bluebell 31 12 3 11 79 65 32
Fauldhouse United 32 11 8 13 70 74 30
Newtongrange Star 32 12 5 15 64 78 29
Portobello Thistle 31 11 4 16 61 76 28
Dunbar United 34 9 10 15 56 73 28
Rosewell Rosedale 30 9 9 12 65 59 27
Ormiston Primrose 30 7 8 15 58 76 22
Dalkeith Thistle 31 7 8 16 47 81 22
Edina 29 7 6 16 64 75 20
Stoneyburn Juniors 34 8 2 24 61 105 18
HERBERT CASE
SCOTTISH JUNIOR CUP
THORNTON SHIELD
EAST OF SCOTLAND CUP
EAST OF SCOTLAND CONSOLATION CUP
MUSSELBURGH CUP
BROWN CUP
MARSHALL CUP