| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Stoneyburn Juniors | 44 | 34 | 6 | 4 | 144 | 60 | 74 |
| Whitburn Juniors | 44 | 33 | 4 | 7 | 137 | 69 | 70 |
| Tranent Juniors | 44 | 24 | 9 | 11 | 130 | 113 | 57 |
| Dunbar United | 44 | 23 | 10 | 11 | 102 | 80 | 56 |
| Bo'ness Cadora | 44 | 25 | 5 | 14 | 143 | 81 | 55 |
| Bonnyrigg Rose | 44 | 21 | 10 | 13 | 123 | 89 | 52 |
| Thorntree United | 44 | 23 | 5 | 16 | 112 | 102 | 51 |
| Winchburgh Juniors | 44 | 22 | 5 | 17 | 92 | 94 | 49 |
| Fauldhouse United | 44 | 19 | 10 | 15 | 79 | 100 | 48 |
| Armadale Thistle | 44 | 18 | 10 | 16 | 105 | 106 | 46 |
| Ormiston Primrose | 44 | 18 | 8 | 18 | 98 | 113 | 44 |
| Musselburgh Athletic | 44 | 18 | 7 | 19 | 103 | 104 | 43 |
| Portobello Renton | 44 | 19 | 4 | 21 | 101 | 107 | 42 |
| Rosewell Rosedale | 44 | 16 | 10 | 18 | 95 | 110 | 42 |
| Newtongrange Star | 44 | 17 | 6 | 21 | 94 | 91 | 40 |
| Linlithgow Rose | 44 | 16 | 7 | 21 | 119 | 135 | 39 |
| Bathgate Thistle | 44 | 14 | 8 | 22 | 97 | 127 | 36 |
| Arniston Rangers | 44 | 14 | 5 | 25 | 95 | 136 | 33 |
| West Calder United* | 44 | 13 | 5 | 26 | 71 | 90 | 31 |
| Dalkeith Thistle | 44 | 11 | 8 | 25 | 78 | 119 | 30 |
| Polkemmet Juniors | 44 | 13 | 4 | 27 | 80 | 138 | 30 |
| Dalkeith Juniors* | 44 | 9 | 7 | 28 | 59 | 99 | 25 |
| Niddrie Thistle* | 44 | 7 | 5 | 32 | 39 | 41 | 19 |
* These clubs withdrew from the
league before the end of the season. Subsequent points
were awarded to their unplayed opponents. |