The History of Newtongrange Star
1955/56
STORY OF THE SEASON
EDINBURGH & DISTRICT LEAGUE MID/EAST DIVISION
Pld W D L F A Pts
Dalkeith Thistle 24 20 3 1 43
Arniston Rangers 24 14 4 6 32
Newtongrange Star 26 13 6 7 32
Dunbar United 24 12 5 7 29
Haddington Athletic 24 12 4 8 28
Easthouses Lily 25 11 4 10 26
Loanhead Mayflower 21 10 3 8 23
Preston Athletic 25 8 6 11 22
Ormiston Primrose 24 8 5 11 21
Penicuik Athletic 24 7 5 12 19
Rosewell Rosedale 23 8 2 13 18
Bonnyrigg Rose 25 5 7 13 17
Musselburgh Athletic 25 4 7 14 15
Tranent Juniors 24 4 5 15 13
SCOTTISH JUNIOR CUP
THORNTON SHIELD
EAST OF SCOTLAND CUP
ST MICHAELS CUP
BROWN CUP
R L RAE CUP