| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newtongrange Star | 22 | 17 | 0 | 5 | 34 | |||
| Camelon Juniors | 22 | 15 | 1 | 6 | 31 | |||
| Tranent Juniors | 22 | 13 | 4 | 5 | 30 | |||
| Fauldhouse United | 22 | 13 | 4 | 5 | 30 | |||
| Whitburn Juniors | 22 | 11 | 6 | 5 | 28 | |||
| Dalkeith Thistle | 22 | 11 | 5 | 6 | 27 | |||
| Haddington Athletic | 22 | 10 | 3 | 9 | 23 | |||
| Musselburgh Athletic | 22 | 7 | 4 | 11 | 18 | |||
| West Calder United | 22 | 5 | 3 | 14 | 13 | |||
| Grangemouth Rovers | 22 | 6 | 1 | 15 | 13 | |||
| Pumpherston Juniors* | 22 | 4 | 2 | 16 | 10 | |||
| Bonnybridge Juniors | 22 | 3 | 1 | 18 | 7 |
| Relegated from 'A' Division: | Dunbar United Bathgate Thistle Polkemmet Juniors |
| Promoted to 'A' Division: | Newtongrange Star Camelon Juniors Tranent Juniors |
* Pumpherston Juniors
withdrew from the league after 11 games. 2 points were
awarded to unplayed opponents. |
|
| Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newtongrange Star | 4 | 4 | 0 | 0 | 11 | 4 | +7 | 8 |
| Arniston Rangers | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 2 |
| Dalkeith Thistle | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 2 |