The History of Newtongrange Star
1980/81
STORY OF THE SEASON
LORIMER LEAGUE 'A' DIVISION
Pld W D L F A GD Pts
Penicuik Athletic 22 13 8 1 49 23 +26 34
Arniston Rangers 22 11 5 6 29 22 +7 27
Linlithgow Rose 22 11 4 7 40 27 +13 26
Bonnyrigg Rose 22 9 8 5 35 23 +12 26
Newtongrange Star 22 9 6 7 44 33 +11 24
Bo'ness United 22 6 11 5 30 34 -4 23
Broxburn Athletic 22 7 7 8 31 37 -6 21
Sauchie Juniors 22 7 5 10 24 36 -12 19
Camelon Juniors 22 8 2 12 28 41 -13 18
Tranent Juniors 22 8 0 14 29 31 -2 16
Whitburn Juniors 22 5 5 12 24 36 -12 15
Dalkeith Thistle 22 5 5 12 28 48 -20 15
Relegated from 'A' Division: Whitburn Juniors
Dalkeith Thistle
Promoted to 'A' Division: Livingston United
Ormiston Primrose
SCOTTISH JUNIOR CUP
SCOTTISH BREWERS CUP
DRYBOROUGH CUP
ROBERTSON HOMES CUP
HIGHLAND QUEEN LEAGUE CUP
Pld W D L F A GD Pts
Arniston Rangers 4 2 2 0 5 2 +3 6
Newtongrange Star 4 1 2 1 1 1 0 4
Bonnyrigg Rose 4 1 0 3 3 6 -3 2