The History of Newtongrange Star
2008/09
STORY OF THE SEASON
BUKTA TEAMWEAR.COM SUPERLEAGUE
Pld W D L F A GD Pts
Musselburgh Athletic 22 16 3 3 59 19 +40 51
Newtongrange Star 22 16 3 3 56 19 +37 51
Carnoustie Panmure 22 10 5 7 48 32 +16 35
Penicuik Athletic 22 11 2 9 34 45 -11 35
Kinnoull 22 9 6 7 36 31 +5 33
Arniston Rangers 22 8 6 8 26 31 -5 30
Ballingry Rovers 22 8 3 11 34 39 -5 27
Blairgowrie 22 7 4 11 50 52 -2 25
Fauldhouse United 22 7 4 11 36 45 -9 25
Oakley United 22 7 3 12 32 49 -17 24
Dundonald Bluebell 22 7 1 14 35 54 -19 22
Dundee North End 22 4 4 14 28 58 -30 16
Promoted to Superleague: Musselburgh Athletic
Newtongrange Star
Relegated from Superleague: Forfar West End
Tayport
Relegated from Premier League: Oakley United
Dundonald Bluebell
Dundee North End
Promoted to Premier League: Montrose Roselea
St Andrews United
Armadale Thistle
CITYLINK SCOTTISH JUNIOR CUP
JOHN WALKER FIFE & LOTHIANS CUP
JOHN WALKER EAST OF SCOTLAND CUP
MJM FLOORING CUP
DECHMONT FORKLIFT SOUTH LEAGUE CUP
Pld W D L F A GD Pts
Newtongrange Star 6 4 2 0 20 10 +10 14
Arniston Rangers 6 4 1 1 22 10 +12 13
Penicuik Athletic 6 4 1 1 17 14 +3 13
Musselburgh Athletic 6 3 2 1 19 10 +9 11
Tranent Juniors 6 2 0 4 6 17 -11 6
Dunbar United 6 1 0 5 9 17 -8 3
Haddington Athletic 6 0 0 6 6 21 -15 0
APPEARANCES/GOALS
ANDY KELLY MEMORIAL CUP
Pld W D L F A GD Pts
Newtongrange Star 3 2 0 1 11 5 +6 6
Penicuik Athletic 3 1 2 0 4 2 +2 5
Bonnyrigg Rose 3 1 1 1 3 8 -5 3
Dalkeith Thistle 3 0 1 2 3 6 -3 1