The History of Newtongrange Star
ALL TIME RECORD PER CLUB
Season Competition Venue Opponents F A PensF PensA
1946/47 League A Preston Athletic 3 2
1947/48 League H Preston Athletic 5 0
1948/49 League H Preston Athletic 5 2
1948/49 League A Preston Athletic 2 1
1949/50 League H Preston Athletic 1 0
1950/51 League A Preston Athletic 3 2
1951/52 League H Preston Athletic 6 0
1951/52 Thornton Shield N Preston Athletic 3 0
1952/53 League H Preston Athletic 8 1
1952/53 League A Preston Athletic 5 2
1953/54 League A Preston Athletic 6 3
1953/54 League H Preston Athletic 4 2
1954/55 League H Preston Athletic 1 0
1954/55 League A Preston Athletic 6 1
1955/56 League A Preston Athletic 0 0
1955/56 League H Preston Athletic 4 2
1956/57 League H Preston Athletic 3 3
1956/57 League A Preston Athletic 5 2
1956/57 Brown Cup H Preston Athletic 2 3
1957/58 League A Preston Athletic 1 2
1957/58 East of Scotland Junior Cup H Preston Athletic 4 1
1957/58 League H Preston Athletic 1 4
1958/59 East of Scotland Junior Cup H Preston Athletic 4 0
1958/59 League H Preston Athletic 3 1
1958/59 League A Preston Athletic 3 1
1959/60 League H Preston Athletic 2 2
1959/60 League A Preston Athletic 1 0
1960/61 League A Preston Athletic 0 1
1961/62 League A Preston Athletic 3 2
1961/62 League H Preston Athletic 5 2
1962/63 League H Preston Athletic 1 1
1962/63 League A Preston Athletic 2 0
1962/63 East of Scotland Junior Cup H Preston Athletic 4 0
1963/64 League A Preston Athletic 0 1
1964/65 League H Preston Athletic 2 3
1965/66 League A Preston Athletic 2 0
1965/66 League H Preston Athletic 0 1
1966/67 League A Preston Athletic 2 0
1966/67 League H Preston Athletic 6 0
1967/68 Brown Cup H Preston Athletic 3 1
1967/68 League H Preston Athletic 4 1
1967/68 League A Preston Athletic 4 0
1968/69 League H Preston Athletic 3 1
1968/69 League A Preston Athletic 3 0
1969/70 League H Preston Athletic 3 1
1969/70 R L Rae Cup H Preston Athletic 3 0
1969/70 East of Scotland Junior Cup A Preston Athletic 6 0
1969/70 League A Preston Athletic 1 0
1970/71 League H Preston Athletic 2 0
1971/72 League A Preston Athletic 4 1
1971/72 League H Preston Athletic 2 0
1972/73 League H Preston Athletic 5 1
1977/78 League A Preston Athletic 2 3
1977/78 League H Preston Athletic 2 0
1980/81 Brown Cup H Preston Athletic 1 0
1982/83 Fife & Lothians Cup H Preston Athletic 2 1
1984/85 St Michaels Cup A Preston Athletic 0 1
1987/88 League H Preston Athletic 2 1
1987/88 League A Preston Athletic 3 1
1988/89 East of Scotland Junior Cup H Preston Athletic 6 1
1989/90 Fife & Lothians Cup A Preston Athletic 3 1
1993/94 Peter Craigie Cup H Preston Athletic 2 2 1 4
2022/23 League A Preston Athletic 4 0
2022/23 League H Preston Athletic 3 5
2023/24 League A Preston Athletic 1 0
2023/24 League H Preston Athletic 2 0