The History of Newtongrange Star
ALL TIME RECORD IN FINALS
Opponents Pld W D L F A WPens LPens Results
Armadale Thistle 5 3 0 2 14 11 0 0 [results]
Arniston Rangers 8 6 0 2 14 6 0 0 [results]
Auchinleck Talbot 1 0 0 1 0 1 0 0 [results]
Bathgate Thistle 1 1 0 0 5 2 0 0 [results]
Bellstane Birds 1 1 0 0 3 2 0 0 [results]
Bo'ness Cadora 1 1 0 0 2 1 0 0 [results]
Bo'ness United 14 11 1 2 31 17 1 0 [results]
Bonnyrigg Rose 9 2 3 4 8 19 0 2 [results]
Broxburn Athletic 7 3 2 2 15 13 0 0 [results]
Cambuslang Rangers 1 0 0 1 1 2 0 0 [results]
Camelon Juniors 5 3 1 1 8 3 1 0 [results]
Dalkeith Thistle 14 8 1 5 30 20 0 0 [results]
Dundee North End 1 1 0 0 2 0 0 0 [results]
Easthouses Lily 2 2 0 0 8 5 0 0 [results]
Edinburgh Emmet 4 3 1 0 12 8 0 0 [results]
Fauldhouse United 1 1 0 0 2 1 0 0 [results]
Glenrothes 1 1 0 0 4 2 0 0 [results]
Haddington Athletic 1 0 0 1 0 2 0 0 [results]
Hall Russels 1 1 0 0 3 0 0 0 [results]
Kelty Hearts 1 1 0 0 1 0 0 0 [results]
Kirkintilloch Rob Roy 1 0 0 1 1 3 0 0 [results]
Linlithgow Rose 18 4 2 12 27 43 0 0 [results]
Livingston United 1 0 1 0 1 1 1 0 [results]
Loanhead Mayflower 3 2 0 1 4 1 0 0 [results]
Musselburgh Athletic 2 1 0 1 8 8 0 0 [results]
Musselburgh Bruntonians 4 2 0 2 6 6 0 0 [results]
Musselburgh Fern 2 0 0 2 0 1 0 0 [results]
Ormiston Primrose 3 0 2 1 4 5 0 0 [results]
Penicuik Athletic 1 1 0 0 1 0 0 0 [results]
Penicuik Juniors 4 2 1 1 5 3 0 0 [results]
Petershill 1 1 0 0 3 0 0 0 [results]
Portobello Thistle 7 2 3 2 10 12 0 0 [results]
Preston Athletic 1 1 0 0 3 0 0 0 [results]
Rosewell Rosedale 1 1 0 0 5 3 0 0 [results]
Sauchie Juniors 3 1 0 2 4 5 0 0 [results]
Stoneyburn Juniors 1 0 0 1 0 3 0 0 [results]
Thorntree United 1 1 0 0 3 0 0 0 [results]
Tranent Juniors 8 2 2 4 8 13 0 0 [results]
Wallyford Bluebell 2 1 1 0 2 1 0 0 [results]
Wemyss Athletic 1 0 0 1 0 1 0 0 [results]
Whitburn Juniors 7 2 2 3 8 12 0 0 [results]
                 
Total 151 74 23 54 268 232 3 2