| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Fauldhouse United | 21 | 19 | 2 | 0 | 86 | 23 | 40 |
| Bo'ness United | 22 | 19 | 4 | 5 | 85 | 55 | 30 |
| Tranent Juniors | 23 | 13 | 1 | 9 | 84 | 60 | 27 |
| Newtongrange Star | 24 | 11 | 4 | 9 | 68 | 68 | 26 |
| Musselburgh Athletic | 24 | 11 | 2 | 11 | 56 | 73 | 24 |
| Bathgate Thistle | 25 | 10 | 3 | 12 | 73 | 73 | 23 |
| Polkemmet Juniors | 21 | 10 | 2 | 9 | 72 | 51 | 22 |
| Armadale Thistle | 23 | 10 | 2 | 11 | 73 | 61 | 22 |
| Whitburn Juniors | 23 | 10 | 1 | 12 | 65 | 72 | 21 |
| Forth Rangers | 25 | 9 | 2 | 14 | 47 | 68 | 20 |
| Preston Athletic | 22 | 7 | 4 | 11 | 50 | 82 | 18 |
| Alva Albion Rangers | 21 | 8 | 1 | 12 | 69 | 82 | 17 |
| Arniston Rangers | 24 | 6 | 4 | 14 | 61 | 104 | 16 |
| Dunipace | 23 | 6 | 2 | 15 | 60 | 83 | 14 |
| Pld | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| Tranent Juniors | |||||||
| Newtongrange Star | 7 | 7 | 0 | 0 | 41 | 7 | 14 |
| Musselburgh Athletic | |||||||
| Preston Athletic | |||||||
| Arniston Rangers |