The History of Newtongrange Star
1947/48
STORY OF THE SEASON
EDINBURGH & DISTRICT LEAGUE
Pld W D L F A Pts
Bo'ness United 42 28 6 8 146 69 62
Armadale Thistle 42 28 3 11 143 66 59
Haddington Athletic 42 27 5 10 129 77 59
Bathgate Thistle 42 21 7 14 101 78 49
Newtongrange Star 42 21 6 15 111 98 48
Camelon Juniors 42 20 6 16 111 89 46
Bonnyrigg Rose 42 20 5 17 105 96 45
Dunbar United 42 18 8 16 105 103 44
Polkemmet Juniors 42 17 9 16 97 82 43
Stoneyburn Juniors 42 18 6 18 104 104 42
Whitburn Juniors 42 19 3 20 99 85 41
Loanhead Mayflower 42 14 11 17 96 99 39
Musselburgh Athletic 42 15 9 18 78 87 39
Fauldhouse United 42 16 6 20 95 112 38
Dalkeith Thistle 42 16 5 21 96 118 37
Ormiston Primrose 42 17 3 22 97 125 37
Arniston Rangers 42 16 3 23 101 119 35
Thorntree United 42 17 1 24 93 123 35
Grange Rovers 42 13 7 22 75 110 33
Rosewell Rosedale 42 15 2 25 101 127 32
Preston Athletic 42 12 8 22 100 126 32
Tranent Juniors 42 12 3 25 86 133 27
SCOTTISH JUNIOR CUP
THORNTON SHIELD
EAST OF SCOTLAND CUP
ST MICHAELS CUP
BROWN CUP