The History of Newtongrange Star
1948/49
STORY OF THE SEASON
EDINBURGH & DISTRICT LEAGUE
Pld W D L F A Pts
Bo'ness United 44 32 5 7 139 66 69
Armadale Thistle 44 31 4 9 120 61 66
Bathgate Thistle 44 28 8 8 148 90 64
Haddington Athletic 44 24 9 11 139 103 57
Tranent Juniors 44 24 6 14 137 77 54
Newtongrange Star 42 22 7 13 120 96 51
Whitburn Juniors 44 22 5 17 122 110 49
Bonnyrigg Rose 44 19 9 16 129 101 47
Dunbar United 43 20 7 16 119 110 47
Camelon Juniors 41 19 7 15 112 100 45
Fauldhouse United 43 18 7 18 103 129 43
Thorntree United 44 20 1 23 103 129 41
Grange Rovers 43 18 5 20 105 110 41
Polkemmet Juniors 44 17 6 21 105 109 40
Ormiston Primrose 43 18 3 22 95 96 39
Stoneyburn Juniors 40 16 6 18 77 82 38
Loanhead Mayflower 43 17 3 23 81 111 37
Arniston Rangers 42 15 5 22 91 97 35
Musselburgh Athletic 44 16 3 25 84 135 35
Broxburn Athletic 44 14 6 24 89 109 34
Dalkeith Thistle 43 10 12 21 78 107 32
Preston Athletic 43 8 8 27 71 119 26
Rosewell Rosedale 43 3 2 38 59 173 8
SCOTTISH JUNIOR CUP
THORNTON SHIELD
EAST OF SCOTLAND CUP
ST MICHAELS CUP
BROWN CUP
BENEFIT MATCH