The History of Newtongrange Star
1949/50
STORY OF THE SEASON
EDINBURGH & DISTRICT LEAGUE MID/EAST DIVISION
Pld W D L F A Pts
Arniston Rangers 26 16 5 5 83 48 37
Tranent Juniors 26 16 2 8 81 50 34
Newtongrange Star 26 13 7 6 64 45 33
Bonnyrigg Rose 26 13 7 6 64 45 33
Musselburgh Athletic 26 13 5 9 65 58 31
Loanhead Mayflower 26 14 1 11 55 54 29
Thorntree United 26 12 3 11 64 69 27
Dunbar United 26 10 5 11 75 63 25
Haddington Athletic 26 10 3 13 60 63 23
Dalkeith Thistle 26 11 1 14 45 58 23
Edinburgh City 26 9 4 13 54 79 22
Rosewell Rosedale 26 9 2 15 46 71 20
Ormiston Primrose 26 6 5 15 43 68 17
Preston Athletic 26 7 1 18 37 59 15
SCOTTISH JUNIOR CUP
THORNTON SHIELD
EAST OF SCOTLAND CUP
ST MICHAELS CUP
Pld W D L F A Pts
Loanhead Mayflower
Newtongrange Star 5 4 0 1 22 3 8
Dalkeith Thistle
Rosewell Rosedale
Edinburgh City
BROWN CUP